Last updated: September 23, 2021
Audio Untapped (“us”, “we”, or “our”) operates the Audio Untapped website (the “Service”).
This page informs you of our policies regarding the collection, use and disclosure of Personal Information when you use our Service.
We will not use or share your information with anyone except as described in this Privacy Policy.
We use your Personal Information for providing and improving the Service. By using the Service, you agree to the collection and use of information in accordance with this policy. Unless otherwise defined in this Privacy Policy, terms used in this Privacy Policy have the same meanings as in our Terms and Conditions, accessible at https://www.audiountapped.com
Information Collection And Use
While using our Service, we may ask you to provide us with certain personally identifiable information that can be used to contact or identify you. Personally identifiable information (“Personal Information”) may include, but is not limited to:
Log Data
We collect information that your browser sends whenever you visit our Service (“Log Data”). This Log Data may include information such as your computer’s Internet Protocol (“IP”) address, browser type, browser version, the pages of our Service that you visit, the time and date of your visit, the time spent on those pages and other statistics.
Google AdSense & DoubleClick Cookie
Google, as a third party vendor, uses cookies to serve ads on our Service.
Cookies
Cookies are files with small amount of data, which may include an anonymous unique identifier. Cookies are sent to your browser from a web site and stored on your computer’s hard drive.
We use “cookies” to collect information. You can instruct your browser to refuse all cookies or to indicate when a cookie is being sent. However, if you do not accept cookies, you may not be able to use some portions of our Service.
Service Providers
We may employ third party companies and individuals to facilitate our Service, to provide the Service on our behalf, to perform Service-related services or to assist us in analyzing how our Service is used.
These third parties have access to your Personal Information only to perform these tasks on our behalf and are obligated not to disclose or use it for any other purpose.
Security
The security of your Personal Information is important to us, but remember that no method of transmission over the Internet, or method of electronic storage is 100% secure. While we strive to use commercially acceptable means to protect your Personal Information, we cannot guarantee its absolute security.
Links To Other Sites
Our Service may contain links to other sites that are not operated by us. If you click on a third party link, you will be directed to that third party’s site. We strongly advise you to review the Privacy Policy of every site you visit.
We have no control over, and assume no responsibility for the content, privacy policies or practices of any third party sites or services.
Children’s Privacy
Our Service does not address anyone under the age of 18 (“Children”).
We do not knowingly collect personally identifiable information from children under 18. If you are a parent or guardian and you are aware that your child has provided us with Personal Information, please contact us. If we discover that a child under 18 has provided us with Personal Information, we will delete such information from our servers immediately.
Changes To This Privacy Policy
We may update our Privacy Policy from time to time. We will notify you of any changes by posting the new Privacy Policy on this page.
You are advised to review this Privacy Policy periodically for any changes. Changes to this Privacy Policy are effective when they are posted on this page.
Contact Us
If you have any questions about this Privacy Policy, please contact us.
EZOIC SERVICE PRIVACY POLICY
audiountapped.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adjust Digital A/S | | |
Appier PTE Ltd | | |
Madington | | |
Impactify SARL | | |
OnAudience Ltd | | |
GumGum, Inc. | | |
Videobyte Inc | | |
crossvertise GmbH | | |
INVIDI technologies AB | | |
Playrcart Limited | | |
Mobility-Ads GmbH | | |
Webgains GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Pressboard Media Inc | | |
Alphalyr SAS | | |
LightBox TV | | |
lead alliance GmbH | | |
Epom Ltd. | | |
Bombora Inc. | | |
congstar GmbH | | |
InMobi Pte Ltd | | |
DynAdmic | | |
FUNKE Digital GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Digital East GmbH | | |
Showheroes SE | | |
Permodo GmbH | | |
ucfunnel Co., Ltd. | | |
BSmartData GmbH | | |
Convo Ink | | |
Sitewit Corp | | |
Innovid LLC | | |
NEXD | | |
Hivestack Inc. | | |
Bannernow, Inc. | | |
B2B Media Group GmbH | | |
YouGov | | |
Amazon Advertising | | |
AudienceRun corp | | |
Ask Locala | | |
Sojern, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
IPSOS MORI UK LTD | | |
Adkernel LLC | | |
Adnami Aps | | |
Aniview LTD | | |
Platform161 B.V. | | |
Aarki, Inc. | | |
Dianomi PLC | | |
admetrics GmbH | | |
Rich Audience Technologies SL | | |
Ströer SSP GmbH (DSP) | | |
Papirfly AS | | |
Discover-Tech ltd | | |
MADVERTISE MEDIA | | |
ADYOULIKE SA | | |
Triton Digital Canada Inc. | | |
Blue Billywig Group BV | | |
Adacado Technologies Inc. (DBA Adacado) | | |
ViewPay | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Live Data Solutions SL | | |
Audience Solutions S.A. | | |
Sirdata Cookieless | | |
Semasio GmbH | | |
Amnet GmbH | | |
socoto gmbh & co. kg | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Verve Group Europe GmbH | | |
Nielsen International SA | | |
Habu | | |
First-id | | |
Adevinta Spain S.L.U. | | |
Kameleoon SAS | | |
ID5 Technology Ltd | | |
adbalancer Werbeagentur GmbH | | |
Snigel Web Services Limited | | |
CASTOOLA D.O.O. | | |
adsquare GmbH | | |
M32 Connect Inc | | |
AudienceProject Aps | | |
Sportradar AG | | |
Dataseat Ltd | | |
ID Ward Ltd | | |
MOOT TECHNOLOGY LTD | | |
Sublime | | |
LiquidM Technology GmbH | | |
Welect GmbH | | |
Seeding Alliance GmbH | | |
Connatix Native Exchange Inc. | | |
Oracle Advertising | | |
Clipr | | |
Leadoo Marketing Technologies Ltd | | |
Somplo Ltd | | |
Crimtan Holdings Limited | | |
Nativo, Inc. | | |
6Sense Insights, Inc. | | |
Silverbullet Data Services Group | | |
Criteo SA | | |
Google Advertising Products | | |
Ensighten | | |
EXOCLICK, S.L. | | |
advanced store GmbH | | |
BusinessClick | | |
Firstlead GmbH (ADCELL) | | |
Kwanko | | |
ADRENALEAD | | |
Traffective GmbH | | |
MetrixLab Nederland B.V. | | |
Synamedia | | |
OpenX | | |
SpringServe, LLC | | |
Bandsintown Amplified LLC | | |
OnProspects Ltd | | |
CentralNic Poland sp. z o.o. | | |
Targetspot Belgium SPRL | | |
AWIN AG | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Radio Net Media Limited | | |
MEDIAMETRIE | | |
Audienzz AG | | |
Prisma Media | | |
Pulse Innovations Limited | | |
TMT Digital Inc | | |
LinkedIn Ireland Unlimited Company | | |
PIA Advertising GmbH | | |
Delta Projects AB | | |
The MediaGrid Inc. | | |
Kubient Inc. | | |
Xandr, Inc. | | |
VIADS ADVERTISING S.L. | | |
StackAdapt | | |
Zoomd Ltd. | | |
BYTEDANCE PTE. LTD. | | |
TypeA Holdings Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
PulsePoint, Inc. | | |
DoubleVerify Inc. | | |
BIDSWITCH GmbH | | |
THE LINEA 1 MKT SL | | |
Inskin Media LTD | | |
Bannerflow AB | | |
Hillside (Sports) GP Limited | | |
Project Agora Ltd | | |
Adobe Advertising Cloud | | |
Eulerian Technologies | | |
Arkeero | | |
Avocet Systems Limited | | |
MARKETPERF CORP | | |
adWMG | | |
NoBid, Inc. | | |
INVIBES GROUP | | |
RMSi Radio Marketing Service interactive GmbH | | |
Basis Global Technologies, Inc. | | |
BidBerry SRL | | |
Smartclip Hispania S.L. | | |
KÖNIGSTEINER digital GmbH | | |
Magnite, Inc. (Outstream) | | |
EMX Digital, Inc. | | |
Triapodi Ltd. | | |
Realytics | | |
YOC AG | | |
Permutive Limited | | |
Caroda s.r.o. | | |
Nubo LTD | | |
eMarketingSolutions, Online Marketing S.L. | | |
I.R.V. D.O.O. | | |
Adelaide Metrics Inc | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Automattic Ads | | |
Pexi B.V. | | |
Sayollo Media LTD | | |
Revcontent, LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
SpearAd GmbH | | |
RevX | | |
PRECISO SRL | | |
Extreme Reach, Inc | | |
Adpone SL | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Magnite, Inc. | | |
AUDIOMOB LTD | | |
Seznam.cz, a.s. | | |
Skaze | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Reset Digital Europe Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
Sonobi, Inc | | |
PIXIMEDIA | | |
Audience Network | | |
Justtag Sp. z o.o. | | |
SpotX, Inc | | |
AdElement Media Solutions Pvt Ltd | | |
LiveIntent Inc. | | |
Clipcentric, Inc. | | |
CleverPush GmbH | | |
Sonic Odeeo ltd | | |
Vidoomy Media SL | | |
Mediakeys Platform | | |
Jampp LTD | | |
SINGLESPOT SAS | | |
Opinary GmbH | | |
EDGE NPD Sp. z o.o. | | |
Onnetwork Sp. z o.o. | | |
Bertelsmann Data Service GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Betgenius Ltd | | |
1plusX AG | | |
VGI CTV, Inc | | |
Monet Engine Inc | | |
Wagawin GmbH | | |
Hearts and Science München GmbH | | |
Alliance Gravity Data Media | | |
ZAM Network LLC dba Fanbyte | | |
Kueez Entertainment Ltd. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Beachfront Media LLC | | |
Proxi.cloud sp. z o.o. | | |
CHEQ AI TECHNOLOGIES | | |
freenet DLS GmbH | | |
usemax advertisement (Emego GmbH) | | |
Sonares GmbH | | |
Dynamic 1001 GmbH | | |
Between Exchange | | |
Kayzen | | |
VRTCAL Markets Inc | | |
CITISERVI EUROPE, S.L. | | |
Ezoic Inc. | | |
Adssets AB | | |
HyperTV Inc. | | |
Turk Telekom | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Better Ads GmbH | | |
Stream Eye OOD | | |
Mediasmart Mobile S.L. | | |
Kochava Inc. | | |
RevJet | | |
PREQUEL INTERNET TRADING LTD. | | |
ADITION (Virtual Minds GmbH) | | |
AuDigent | | |
Flexoffers.com, LLC | | |
Airnow Media Ltd | | |
Tangoo S.R.L. | | |
ARKHEUS | | |
ADMAX | | |
SSMas | | |
ADventori SAS | | |
Media.net Advertising FZ-LLC | | |
PML Innovative Media | | |
C WIRE AG | | |
ACTV8, Inc. | | |
Novatiq limited | | |
Pelmorex Corp. | | |
Admixer EU GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
A Million Ads | | |
Readpeak Oy | | |
Footballco Media Limited | | |
Samba TV UK Limited | | |
Online Solution | | |
Ogury Ltd. | | |
PubMatic, Inc | | |
ADman Interactive SLU | | |
AlgoriX Technology Pte. Ltd., | | |
BEINTOO SPA | | |
INFOnline GmbH | | |
Quadrant Global Pte Ltd | | |
Adlane LTD | | |
Always-Computing SAS | | |
Hubvisor | | |
INFINIA MOBILE S.L. | | |
Media16 ltd | | |
Lucid Holdings, LLC | | |
MPX GmbH | | |
TAPTAP Digital SL | | |
Adsolutions BV | | |
Dentsu London Limited | | |
SMARTSTREAM.TV GmbH | | |
MGID Inc. | | |
vitrado GmbH | | |
Truvid Inc. | | |
Adex (Virtual Minds GmbH) | | |
AdTiming Technology Company Limited | | |
Attributy | | |
Ströer Digital Media GmbH | | |
: Tappx | | |
Performax.cz, s.r.o. | | |
Quantyoo GmbH & Co. KG | | |
Tredia Solutions SL | | |
Weborama | | |
YieldLift LLC | | |
Threedium | | |
Unicredit BankAustria AG | | |
Bring! Labs AG | | |
Lotame Solutions, inc | | |
Digital Squad | | |
LiveRamp | | |
twiago GmbH | | |
eBay Inc | | |
AdView | | |
Smart Analytics SL | | |
Apester Ltd | | |
Azerion Holding B.V. | | |
Petal Ads | | |
Triple13 Ltd | | |
Brandhouse/Subsero A/S | | |
Smart Adserver | | |
ADARA MEDIA UNLIMITED | | |
Samba TV, Inc. | | |
Terminus Software Inc. | | |
CIBLECLIC | | |
NumberEight Technologies Ltd | | |
Seven Technologies S.L. | | |
Marfeel Solutions, SL (Compass) | | |
Evorra Ltd | | |
Teroa S.A. | | |
smartclip Europe GmbH | | |
Mobfox US LLC | | |
Neodata Group srl | | |
ANINPRO-CREATIVE, S.L. | | |
umlaut communication gmbh | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
2KDirect, Inc. (dba iPromote) | | |
KUPONA GmbH | | |
Pubfinity LLC | | |
Upwave Inc. | | |
Knorex | | |
iProspect GmbH | | |
Bababam | | |
Ingenious Technologies AG | | |
ETARGET SE | | |
Mindlytix SAS | | |
Mirando GmbH & Co KG | | |
FRVR Limited | | |
NEURAL.ONE | | |
zeotap GmbH | | |
GP One GmbH | | |
remerge GmbH | | |
Octave IP Limited | | |
LifeStreet Corporation | | |
digitalAudience B.V. | | |
ArtChaos s.r.o. | | |
Vidcrunch LLC | | |
Piano Software Inc. | | |
netzeffekt GmbH | | |
Brand Advance Ltd | | |
Mediavine, Inc. | | |
Nano Interactive Group Ltd. | | |
Sharethrough, Inc | | |
EASYmedia GmbH | | |
NextRoll, Inc. | | |
Hybrid Adtech GmbH | | |
Offerista Group GmbH | | |
DeepIntent, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Blue | | |
Sovrn Holdings Inc | | |
Underdog Media LLC | | |
Cuebiq | | |
Publica LLC | | |
Adrino Mobile Sp. z o.o. | | |
NAG SA | | |
BeeswaxIO Corporation | | |
Protected Media LTD | | |
Viznet | | |
SunMedia | | |
Blockthrough, Inc. | | |
PubWise, LLLP | | |
Onfocus (Adagio) | | |
Cookie Market LTD | | |
SelectMedia International LTD | | |
dpa-infocom GmbH | | |
Celtra, Inc. | | |
Gamned | | |
Kertil Iberia S.L. | | |
Foreshadow s.r.o | | |
AdsWizz Inc. | | |
Mars Media Group | | |
Frii ApS | | |
Netpoint Media GmbH | | |
Anteriad, LLC | | |
N.Rich Technologies Inc. | | |
SmartyAds Inc. | | |
Near Intelligence | | |
adality GmbH | | |
Adverty AB (publ) | | |
Eyeota Pte Ltd | | |
Doceree UK Limited | | |
Allegro sp. z o.o. | | |
MediaMath, Inc. | | |
Publicis Media GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
7Hops.com Inc. (ZergNet) | | |
Exactag GmbH | | |
Duplo Media AS | | |
Captify Technologies Limited | | |
Confiant Inc. | | |
ARMIS SAS | | |
Avantis Video Ltd | | |
AiCreo S.r.l. | | |
MISSENA | | |
Alkimi | | |
BidTheatre AB | | |
Skimbit Ltd | | |
TrueData Solutions, Inc. | | |
DNA-I.COM | | |
Signal Digital Inc. | | |
ShinyStat S.p.a. | | |
AdGear Technologies, Inc. | | |
Emodo, Inc. | | |
SMADEX, S.L.U. | | |
Kairos Fire | | |
Adloox SA | | |
The Kantar Group Limited | | |
BidMachine Inc. | | |
Converge-Digital | | |
Rockabox Media Ltd t/a Scoota | | |
Admo.tv (Clickon) | | |
Nielsen Media Research Ltd. | | |
adbility media GmbH | | |
BLIINK SAS | | |
SPORTORITY UK LTD | | |
Infolinks Media, LLC | | |
EASY Marketing GmbH | | |
United Internet Media GmbH | | |
EXADS | | |
Raptor Services A/S | | |
AdTheorent, Inc | | |
Adtarget Teknoloji A.S. | | |
Microsoft Advertising | | |
belboon GmbH | | |
Yahoo EMEA Limited | | |
Mobkoi Ltd | | |
Solution coupons | | |
Sqreem Technologies Private Limited | | |
Jivox Corporation | | |
Online Advertising Network Sp. z o.o. | | |
wetter.com GmbH | | |
JS Web Production | | |
Venatus Media Limited | | |
Snapsort Inc., operating as Sortable | | |
Arcspire Limited | | |
Rakuten Marketing LLC | | |
Scattered sp. z o.o. | | |
Zemanta Inc. | | |
Anzu Virtual Reality LTD | | |
Watch Fantom Inc. AKA CatapultX | | |
Liftoff Mobile, Inc. | | |
Njuice AB | | |
MNTN | | |
Impact Tech Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
GroupM UK Limited | | |
IVO Media Ltd | | |
ShowHeroes SRL | | |
Dailymotion SA | | |
Duration Media, LLC. | | |
SmartFrame Technologies Ltd | | |
Hybrid Theory Global Ltd | | |
emetriq GmbH | | |
Marfeel Solutions, SL | | |
Strossle International AB | | |
Prebid.org | | |
Exit Bee Limited | | |
152 Media LLC | | |
Blis Global Limited | | |
AcuityAds Inc. | | |
AdDefend GmbH | | |
OneFootball GmbH | | |
Adtelligent Inc. | | |
BILENDI SA | | |
Relevant Digital Oy | | |
Score Media Group GmbH & Co. KG | | |
plista GmbH | | |
FeedAd GmbH | | |
42 Ads GmbH | | |
Next Millennium Media INC | | |
Majime Mamori LTD | | |
Internet BillBoard a.s. | | |
Adserve.zone / Artworx AS | | |
IPONWEB GmbH | | |
Polar Mobile Group Inc. | | |
MyTraffic | | |
Adventure Media | | |
Vyde Ltd. | | |
Resono B.V. | | |
Rezonence Limited | | |
Vidazoo Ltd | | |
Jellyfish France | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
ADUX | | |
3Q nexx GmbH | | |
Adform A/S | | |
Comcast International France SAS | | |
VLYBY Digital GmbH | | |
DEFINE MEDIA GMBH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Redbranch, Inc dba Fraudlogix | | |
AudienceProject Measurement Amz | | |
Ermes | | |
Open Web Technologies Ltd | | |
On Device Research Limited | | |
VUUKLE DMCC | | |
optimise-it GmbH | | |
Browsi | | |
Konodrac S.L. | | |
PROXISTORE | | |
retailAds GmbH & Co. KG | | |
Skoiy | | |
Accorp Sp. z o.o. | | |
AddApptr GmbH | | |
Effiliation / Effinity | | |
MobileFuse LLC | | |
Audiencerate LTD | | |
The Trade Desk | | |
